| 
                      
                        | 
                          
                            
                              |  | 
                                
                                  | Average FOB Prices : 2018 |  
                                  | Unit : USD per MT (milled basis)  |  
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2016/17) | 1,126.00 | 1,184.00 | 1,191.75 | 1,190.00 | 1,207.40 | 1,255.25 | 1,188.25 | 1,189.60 | 1,196.00 | 1,179.00 |  |  | 1,190.73 |  
                                        | Thai Hom Mali Rice 100% (crop 2016/17) | 1,094.00 | 1,152.00 | 1,159.75 | 1,157.75 | 1,175.20 | 1,223.75 | 1,157.25 | 1,158.40 | 1,164.25 | 1,147.50 |  |  | 1,158.99 |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2017/18) | 1,117.75 | 1,168.00 | 1,175.75 | 1,178.00 | 1,226.80 | 1,239.75 | 1,149.75 | 1,158.40 | 1,164.25 | 1,145.00 | 1,160.75 | 1,169.50 | 1,171.14 |  
                                        | Thai Hom Mali Rice 100% (crop 2017/18) | 1,085.75 | 1,135.00 | 1,142.75 | 1,145.00 | 1,194.60 | 1,207.75 | 1,119.00 | 1,127.00 | 1,132.50 | 1,114.00 | 1,129.50 | 1,138.00 | 1,139.24 |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2018/19) |  |  |  |  |  |  |  |  |  | 1,150.00 | 1,160.75 | 1,169.50 | 1,160.08 |  
                                        | Thai Hom Mali Rice 100% (crop 2018/19) |  |  |  |  |  |  |  |  |  | 1,104.00 | 1,114.25 | 1,122.50 | 1,113.58 |  
                                        | Thai Hom Mali Broken Rice A.1 Extra Super | 551.25 | 578.00 | 582.25 | 581.00 | 587.20 | 608.50 | 593.25 | 597.60 | 604.75 | 603.00 | 598.75 | 638.75 | 593.69 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 446.50 | 464.00 | 457.50 | 459.00 | 463.40 | 465.75 | 446.00 | 425.80 | 446.00 | 447.50 | 443.00 | 451.50 | 451.33 |  
                                        | Thai Hom Mali Cargo Rice | 1,012.25 | 1,068.75 | 1,076.00 | 1,078.75 | 1,113.80 | 1,120.00 | 1,040.50 | 1,048.40 | 1,057.50 | 1,050.25 | 1,051.25 | 1,059.00 | 1,064.70 |  
                                        | Thai Jasmine Rice | 851.25 | 885.50 | 883.50 | 899.25 | 912.20 | 859.75 | 659.50 | 669.60 | 648.50 | 662.25 | 708.50 | 654.25 | 774.50 |  
                                        | White Rice 100% Grade A | 490.25 | 473.50 | 479.25 | 497.00 | 492.60 | 468.00 | 434.50 | 441.80 | 442.00 | 445.50 | 438.00 | 440.50 | 461.91 |  
                                        | White Rice 100% Grade B | 468.00 | 450.75 | 456.25 | 477.50 | 476.60 | 451.75 | 419.50 | 426.60 | 426.75 | 430.00 | 422.50 | 425.00 | 444.27 |  
                                        | White Rice 5% | 442.25 | 424.50 | 429.75 | 451.00 | 450.80 | 426.75 | 398.25 | 405.20 | 405.00 | 408.50 | 401.25 | 403.50 | 420.56 |  
                                        | White Rice 10% | 435.25 | 418.00 | 424.75 | 447.75 | 447.60 | 423.50 | 395.25 | 402.20 | 402.00 | 405.25 | 398.25 | 400.50 | 416.69 |  
                                        | White Rice 15% | 431.50 | 417.25 | 423.50 | 442.75 | 443.00 | 420.50 | 394.00 | 398.80 | 398.50 | 402.00 | 395.75 | 399.00 | 413.88 |  
                                        | White Rice 25% | 421.75 | 410.50 | 418.00 | 435.50 | 436.20 | 415.00 | 390.00 | 392.60 | 393.00 | 396.50 | 390.75 | 394.75 | 407.88 |  
                                        | White Broken Rice A.1 Extra Super | 366.75 | 380.50 | 391.25 | 397.75 | 400.40 | 389.00 | 378.00 | 376.00 | 380.50 | 384.00 | 384.25 | 392.00 | 385.03 |  
                                        | White Broken Rice A.1 Super | 355.00 | 364.50 | 378.25 | 384.75 | 387.60 | 376.50 | 362.50 | 349.40 | 351.75 | 356.00 | 357.00 | 365.00 | 365.69 |  
                                        | White Broken Rice A.1 Special | 351.50 | 361.00 | 374.50 | 381.50 | 384.40 | 373.25 | 359.50 | 346.40 | 348.50 | 352.50 | 353.25 | 362.00 | 362.36 |  
                                        | White Glutinous Rice 10% - Major crop | 734.50 | 754.75 | 686.75 | 677.75 | 711.60 | 689.00 | 664.00 | 678.00 | 707.75 | 713.25 | 715.75 | 736.75 | 705.82 |  
                                        | White Glutinous Rice 10% - Second crop | 670.50 | 690.25 | 621.50 | 620.25 | 661.00 | 633.75 | 617.25 | 622.00 | 629.50 | 635.50 | 646.25 | 667.50 | 642.94 |  
                                        | White Glutious Broken A.1 Special | 522.25 | 536.00 | 539.00 | 542.75 | 530.40 | 528.50 | 510.75 | 523.40 | 535.75 | 534.25 | 554.00 | 582.00 | 536.59 |  
                                        | Cargo Rice 100% Grade A | 484.25 | 467.25 | 472.75 | 490.25 | 486.40 | 461.25 | 428.50 | 435.80 | 436.00 | 439.50 | 431.75 | 434.50 | 455.68 |  
                                        | Cargo Rice 100% Grade B | 445.25 | 427.50 | 433.00 | 454.50 | 454.00 | 429.75 | 398.25 | 405.20 | 405.00 | 408.50 | 401.25 | 403.50 | 422.14 |  
                                        | Cargo Rice 5% | 423.00 | 405.50 | 410.25 | 431.50 | 431.80 | 408.00 | 380.25 | 386.80 | 386.50 | 390.00 | 382.75 | 385.00 | 401.78 |  
                                        | Parboiled Rice 100% Premium Quality | 461.25 | 443.75 | 441.00 | 459.00 | 448.40 | 435.00 | 406.50 | 414.60 | 417.50 | 417.25 | 410.25 | 411.75 | 430.52 |  
                                        | Parboiled Rice 100% | 451.75 | 434.00 | 431.25 | 448.25 | 438.60 | 425.75 | 397.50 | 405.20 | 408.25 | 408.00 | 404.25 | 405.75 | 421.55 |  
                                        | Parboiled Rice 5% | 448.50 | 430.75 | 428.00 | 445.00 | 435.40 | 422.75 | 394.50 | 402.20 | 405.00 | 405.00 | 401.25 | 402.75 | 418.43 |  
                                        | Parboiled Rice 10% | 445.00 | 427.50 | 425.00 | 442.00 | 432.40 | 419.75 | 391.50 | 399.20 | 402.00 | 401.25 | 398.25 | 399.75 | 415.30 |  
                                        | Parboiled Rice 15% | 441.75 | 424.50 | 421.50 | 438.75 | 429.20 | 416.25 | 388.50 | 395.80 | 399.00 | 398.25 | 395.25 | 396.75 | 412.13 |  
                                        | Parboiled Rice 25% | 435.50 | 418.00 | 415.00 | 432.00 | 423.00 | 410.25 | 382.50 | 389.80 | 392.50 | 392.25 | 389.00 | 390.50 | 405.86 |  
                                        | Parboiled Broken Rice A.1 | 325.75 | 329.75 | 335.75 | 347.50 | 339.60 | 335.50 | 326.75 | 329.20 | 333.25 | 332.75 | 329.75 | 332.25 | 333.15 |  
                                        | Remark : FOB Prices quoted include a single white woven polypropylene (PP) bag each of 50 kg. |  
                                        | Last updated :
                                        July 10, 2023 | Source : Board of Trade of Thailand |  |  
                                  |  |  |  |  
                        | 
                            
                              
                                | 
                                 
                                  
                                    
                                      |  | © Thai Rice Exporters Association
 37 Soi Ngamduplee , Rama 4 Road , Toongmahamek , Sathorn District , Bangkok 10120 ,
 Tel. 0-2287-2674-7 , 0-2287-2663-4 , Fax : 0-2287-2678
 E-mail : contact@thairiceexporters.or.th
 
 Copyright © 2019 All rights reserved by Thai Rice Exporters Association.
 
 
 |  |  |  |